Description
- slim fit
- button-down collar
- buttoned placket
- cuffed sleeves
- 100% cotton, oxford
| size chart, in inches | xs/s | m/l | xl/xxl |
| bust | 36.5 | 40 | 47 |
| shoulder | 15 | 15.5 | 16.5 |
| armhole | 18 | 19 | 21 |
| sleeve length | 11 | 11.5 | 12 |
| sleeve opening | 10 | 12 | 14 |
| waist | 35 | 39 | 46 |
| length (front/back) | 25/27 | 26/28 | 26/28 |
NB:
Please note that your size may vary depending on your style and preference. Please refer to the size guide for this piece.
Actual color may slightly vary due to photographic lighting sources or your monitor settings.
All sale items are final. No returns or exchanges.


















