Description
- v-neck top with shirring details
- drawstring waist, gartered back
- shell back button
- side pockets
- linen blend
size chart, in inches | xs/s | m/l | plus |
shoulder | 15 | 15.5 | 16 |
bust | 32 | 39 | 46 |
armhole | 17 | 18 | 21 |
sleeve opening | 12 | 13 | 15 |
sleeve length | 8 | 8.5 | 9 |
waist | 26-32 | 31-37 | 36-42 |
hips | 36 | 44 | 50 |
leg opening | 19 | 20 | 21 |
length | 51.5 | 55 | 60 |
NB: Please note that your size may vary depending on your style and preference. Please refer to the size guide for this piece.
Model A is 5’9″, wearing xs/s
Model B is 5’6″ wearing xl/xxl
Actual color may slightly vary due to photographic lighting sources or your monitor settings.